| 
                      
                        | 
                          
                            
                              |  | 
                                
                                  | Average FOB Prices : 2013 |  
                                  | Unit : USD per MT (milled basis)  |  
                                  | 
                                      
                                        | Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |  
                                        | Thai Hom Mali Rice Grade A (crop 2011/12) | 1,190.00 | 1,197.00 | 1,211.67 | 1,226.67 | 1,203.00 | 1,163.25 | 1,159.00 | 1,136.00 | 1,127.25 | 1,149.25 |  |  | 1,176.31 |  
                                        | Thai Hom Mali Rice Grade B (crop 2011/12) | 1,173.25 | 1,180.00 | 1,194.67 | 1,209.33 | 1,185.80 | 1,146.50 | 1,141.50 | 1,120.25 | 1,111.50 | 1,132.25 |  |  | 1,159.51 |  
                                        | Thai Hom Mali Rice Grade A (crop 2012/13) | 1,177.25 | 1,197.00 | 1,223.00 | 1,244.33 | 1,220.00 | 1,187.25 | 1,175.00 | 1,166.50 | 1,169.00 | 1,193.20 | 1,176.00 | 1,163.33 | 1,190.99 |  
                                        | Thai Hom Mali Rice Grade B (crop 2012/13) | 1,160.50 | 1,180.00 | 1,206.00 | 1,226.67 | 1,203.00 | 1,170.50 | 1,159.00 | 1,150.00 | 1,153.00 | 1,176.60 | 1,160.00 | 1,147.00 | 1,174.36 |  
                                        | Thai Hom Mali Rice Grade A (crop 2013/14) |  |  |  |  |  |  |  |  |  |  | 1,101.67 | 1,030.00 | 1,065.84 |  
                                        | Thai Hom Mali Rice Grade B (crop 2013/14) |  |  |  |  |  |  |  |  |  | 1,134.00 | 1,053.00 | 982.00 | 1,056.33 |  
                                        | Thai Hom Mali Broken Rice A.1 Super Special | 837.50 | 843.00 | 840.67 | 845.67 | 826.80 | 797.25 | 794.25 | 762.25 | 720.00 | 722.60 | 604.67 | 574.00 | 764.06 |  
                                        | Thai Hom Mali Broken Rice A.1 Super | 586.25 | 595.00 | 595.33 | 599.33 | 586.00 | 564.50 | 562.50 | 552.00 | 523.25 | 525.60 | 403.00 | 399.00 | 540.98 |  
                                        | Thai Pathumthani Fragrant Rice | 1,006.50 | 1,037.75 | 1,014.33 | 1,016.00 | 993.60 | 949.25 | 936.75 | 911.00 | 831.00 | 809.00 | 739.67 | 727.67 | 914.38 |  
                                        | White Rice 100% Grade A | 677.25 | 679.50 | 657.00 | 648.67 | 634.60 | 609.50 | 599.50 | 542.25 | 492.00 | 488.60 | 475.33 | 477.00 | 581.77 |  
                                        | White Rice 100% Grade B | 612.50 | 613.50 | 589.33 | 586.33 | 574.00 | 550.25 | 540.50 | 496.75 | 460.50 | 456.00 | 451.33 | 458.67 | 532.47 |  
                                        | White Rice 5% | 595.75 | 596.50 | 572.33 | 569.33 | 556.80 | 533.75 | 524.00 | 481.00 | 444.00 | 439.20 | 438.00 | 451.00 | 516.81 |  
                                        | White Rice 10% | 589.50 | 590.50 | 565.67 | 562.33 | 549.60 | 527.00 | 517.75 | 474.50 | 437.50 | 432.60 | 431.67 | 445.00 | 510.30 |  
                                        | White Rice 15% | 588.75 | 590.25 | 570.33 | 567.33 | 554.40 | 531.75 | 522.25 | 478.75 | 436.50 | 432.00 | 423.00 | 427.67 | 510.25 |  
                                        | White Rice 25% | 580.50 | 582.75 | 567.67 | 564.33 | 551.60 | 528.75 | 519.75 | 476.00 | 427.75 | 423.40 | 405.00 | 398.67 | 502.18 |  
                                        | White Broken Rice A.1 Super Special | 575.75 | 579.00 | 572.33 | 569.33 | 556.80 | 533.75 | 524.00 | 480.00 | 422.25 | 418.40 | 385.67 | 363.67 | 498.41 |  
                                        | White Broken Rice A.1 Super | 558.75 | 562.00 | 555.00 | 551.33 | 539.20 | 517.50 | 507.75 | 464.25 | 406.50 | 402.40 | 369.67 | 347.00 | 481.78 |  
                                        | White Broken Rice A.1 Special | 555.50 | 559.00 | 551.33 | 547.67 | 535.60 | 514.00 | 504.75 | 461.25 | 403.50 | 399.40 | 366.33 | 343.67 | 478.50 |  
                                        | White Glutinous Rice 10% | 905.50 | 919.00 | 912.67 | 930.00 | 958.80 | 949.25 | 949.25 | 951.25 | 939.75 | 959.20 | 945.33 | 904.67 | 935.39 |  
                                        | White Glutious Broken A.1 Special | 609.50 | 613.00 | 620.00 | 628.00 | 631.40 | 604.25 | 590.00 | 578.75 | 558.00 | 570.20 | 561.67 | 546.67 | 592.62 |  
                                        | Cargo Rice 100% Grade A | 670.75 | 673.25 | 650.00 | 642.00 | 627.80 | 602.75 | 593.50 | 535.75 | 485.75 | 482.00 | 468.67 | 471.00 | 575.27 |  
                                        | Cargo Rice 100% Grade B | 585.75 | 586.50 | 562.00 | 558.67 | 546.00 | 523.75 | 514.75 | 472.25 | 437.50 | 432.60 | 428.67 | 435.67 | 507.01 |  
                                        | Cargo Rice 5% | 575.75 | 576.50 | 551.33 | 547.67 | 535.60 | 514.00 | 504.75 | 461.50 | 425.00 | 419.80 | 419.33 | 432.67 | 496.99 |  
                                        | Parboiled Rice 100% | 603.50 | 600.50 | 571.33 | 565.67 | 560.00 | 552.50 | 546.00 | 508.00 | 465.50 | 445.80 | 457.67 | 466.00 | 528.54 |  
                                        | Parboiled Rice 5% | 600.50 | 596.50 | 568.00 | 562.33 | 556.60 | 549.25 | 543.00 | 505.00 | 462.00 | 442.40 | 454.00 | 462.00 | 525.13 |  
                                        | Parboiled Rice 10% | 596.75 | 593.50 | 564.67 | 559.00 | 553.20 | 546.00 | 539.75 | 501.75 | 458.50 | 439.00 | 451.00 | 459.00 | 521.84 |  
                                        | Parboiled Rice 15% | 593.50 | 590.50 | 561.00 | 555.00 | 549.40 | 542.50 | 536.00 | 498.75 | 455.50 | 436.00 | 438.00 | 456.00 | 517.68 |  
                                        | Parboiled Rice 25% | 586.75 | 583.50 | 553.33 | 547.67 | 542.60 | 536.00 | 530.00 | 492.00 | 448.50 | 429.40 | 441.33 | 449.67 | 511.73 |  
                                        | Parboiled Broken Rice A.1 | 474.50 | 472.75 | 465.67 | 471.67 | 461.20 | 443.75 | 442.25 | 422.00 | 414.50 | 400.60 | 385.67 | 379.67 | 436.19 |  
                                        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Remark : FOB Prices quoted include a single white woven polypropylene (PP) bag each of 50 kg. |  
                                        | Last updated :
                                        January 23, 2014 |  |  |  |  |  |  |  |  |  |  |  
                                        | Source : Board of Trade of Thailand |  |  
                                  |  |  |  |  
                        | 
                            
                              
                                | 
                                 
                                  
                                    
                                      |  | © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7 , 0-2287-2663-4 , Fax : 0-2287-2678
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2013 All rights reserved by Thai Rice Exporters Association.
 
 
 |  |  |  |